SaaS Pricing Benchmarks 2026
We analyzed pricing data from 150 business software tools across 8 categories to reveal what SaaS actually costs in 2026. All data sourced from official pricing pages and verified by our editorial team.
$19/mo
Median Starting Price
64%
Offer Free Plans
150
Tools Analyzed
Pricing by Category
| Category | Tools | Avg Rating | Free % | Explore |
|---|---|---|---|---|
| Crm | 18 | 4.43 | 39% | → Live Rankings |
| Project Management | 20 | 4.51 | 95% | → Live Rankings |
| Email Marketing | 20 | 4.38 | 70% | → Live Rankings |
| Cloud Hosting | 21 | 4.38 | 52% | → Live Rankings |
| Design Tools | 18 | 4.50 | 61% | → Live Rankings |
| Accounting | 15 | 4.29 | 40% | → Live Rankings |
| Video Conferencing | 19 | 4.47 | 79% | → Live Rankings |
| Website Builders | 19 | 4.37 | 68% | → Live Rankings |
Crm
18 tools · Avg rating 4.43/5 · 39% free · Median $19/mo · Full rankings →
| Tool | Rating | Pricing | Features | |
|---|---|---|---|---|
| Less Annoying CRM | 4.9/5 | From $15/mo | 15 | Details → |
| Attio | 4.8/5 | Free / From $34/mo | 15 | Details → |
| Close | 4.7/5 | From $49/mo | 15 | Details → |
| Folk | 4.7/5 | From $24/mo | 15 | Details → |
| Capsule CRM | 4.7/5 | Free / From $21/mo | 15 | Details → |
Project Management
20 tools · Avg rating 4.51/5 · 95% free · Median $9/mo · Full rankings →
| Tool | Rating | Pricing | Features | |
|---|---|---|---|---|
| Height | 4.8/5 | Free / From $8.5/mo | 25 | Details → |
| Miro | 4.8/5 | Free / From $8/mo | 28 | Details → |
| Notion | 4.7/5 | Free / From $12/mo | 32 | Details → |
| ClickUp | 4.7/5 | Free / From $7/mo | 47 | Details → |
| monday.com | 4.7/5 | Free / From $9/mo | 45 | Details → |
Email Marketing
20 tools · Avg rating 4.38/5 · 70% free · Median $12/mo · Full rankings →
| Tool | Rating | Pricing | Features | |
|---|---|---|---|---|
| Loops | 4.8/5 | Free / From $49/mo | 15 | Details → |
| MailerLite | 4.7/5 | Free / From $10/mo | 15 | Details → |
| beehiiv | 4.7/5 | Free / From $43/mo | 19 | Details → |
| Klaviyo | 4.6/5 | Free / From $20/mo | 41 | Details → |
| Omnisend | 4.6/5 | Free / From $16/mo | 15 | Details → |
Cloud Hosting
21 tools · Avg rating 4.38/5 · 52% free · Median $3.75/mo · Full rankings →
| Tool | Rating | Pricing | Features | |
|---|---|---|---|---|
| Kinsta | 4.8/5 | From $35/mo | 15 | Details → |
| Railway | 4.6/5 | Free / From $5/mo | 15 | Details → |
| Hetzner | 4.6/5 | From $4.35/mo | 15 | Details → |
| Amazon Web Services (AWS) | 4.5/5 | Free | 67 | Details → |
| Cloudways | 4.5/5 | From $14/mo | 15 | Details → |
Design Tools
18 tools · Avg rating 4.50/5 · 61% free · Median $22.99/mo · Full rankings →
| Tool | Rating | Pricing | Features | |
|---|---|---|---|---|
| Miro | 4.8/5 | Free / From $10/mo | 15 | Details → |
| Figma | 4.7/5 | Free / From $16/mo | 38 | Details → |
| Canva | 4.7/5 | Free / From $15/mo | 15 | Details → |
| Adobe Illustrator | 4.6/5 | From $22.99/mo | 15 | Details → |
| Adobe Photoshop | 4.6/5 | From $9.99/mo | 15 | Details → |
Accounting
15 tools · Avg rating 4.29/5 · 40% free · Median $23/mo · Full rankings →
| Tool | Rating | Pricing | Features | |
|---|---|---|---|---|
| Patriot Software | 4.6/5 | From $20/mo | 15 | Details → |
| FreshBooks | 4.5/5 | From $23/mo | 27 | Details → |
| Zoho Books | 4.5/5 | Free / From $20/mo | 35 | Details → |
| Bench | 4.5/5 | From $189/mo | 15 | Details → |
| Wave | 4.4/5 | Free / From $16/mo | 15 | Details → |
Video Conferencing
19 tools · Avg rating 4.47/5 · 79% free · Median $30/mo · Full rankings →
| Tool | Rating | Pricing | Features | |
|---|---|---|---|---|
| Riverside.fm | 4.8/5 | Free / From $19/mo | 15 | Details → |
| Loom | 4.7/5 | Free / From $18/mo | 15 | Details → |
| Daily | 4.7/5 | Free | 15 | Details → |
| Cal.com (Cal Video) | 4.7/5 | Free / From $12/mo | 15 | Details → |
| Butter | 4.7/5 | Free / From $25/mo | 15 | Details → |
Website Builders
19 tools · Avg rating 4.37/5 · 68% free · Median $25/mo · Full rankings →
| Tool | Rating | Pricing | Features | |
|---|---|---|---|---|
| Unicorn Platform | 4.7/5 | Free / From $14/mo | 15 | Details → |
| Duda | 4.6/5 | From $25/mo | 15 | Details → |
| 10Web | 4.6/5 | From $10/mo | 15 | Details → |
| Tilda | 4.6/5 | Free / From $25/mo | 15 | Details → |
| Framer | 4.5/5 | Free / From $5/mo | 15 | Details → |
SaaS Pricing Trends 2026
- Freemium is dominant: 73% of all SaaS tools offer a free tier — up from ~60% in 2024
- Median starting price is $18/mo — affordable entry points drive adoption
- Usage-based pricing is rising: Especially in cloud hosting and API-based tools
- Enterprise tiers are disappearing: More tools use "Contact Sales" instead of published prices
For the full interactive pricing breakdown: ComparEdge Pricing Hub →